Final Standing |
---|
Tit Name Rati F/M Club Cou Pts Res Vic #Bla BC1 S B
1 Passchyn Maarten (2046) M Bredene BEL 8.5/9 0.0 0 0 0.0 0.00
2 Seynaeve Kevan (1799) M BEL 7.0/9 0.0 0 0 0.0 0.00
3 Callebout Giovanni (1602) M BEL 6.0/9 1.0 0 0 0.0 0.00
4 Lagast Herve (2022) M Bredene BEL 6.0/9 0.0 0 0 0.0 0.00
5 Dirk (1581) M BEL 5.5/9 0.0 0 0 0.0 0.00
6 Nolf Franky (1627) M Bredene BEL 4.0/9 0.0 0 0 0.0 0.00
7 Yperman Jeffrey (1540) M BEL 2.5/9 1.0 0 0 0.0 0.00
8 Vandevelde Luc (1558) M KOSK Oostende BEL 2.5/9 0.0 0 0 0.0 0.00
9 Vanderputte Jp (1207) M BEL 2.0/9 0.0 0 0 0.0 0.00
10 Doom Etienne (1577) M BEL 1.0/9 0.0 0 0 0.0 0.00
Top of Page
|
Round 1 (24-04-2018) |
1 Passchyn Maarten ( 1) 1-0 Dirk ( 6)
2 Doom Etienne ( 7) 0-1 Lagast Herve ( 2)
3 Kevan ( 3) 1-0 Vandevelde Luc ( 8)
4 Yperman Jeffrey ( 9) 0-1 Nolf Franky ( 4)
5 Callebout Giovanni ( 5) 1-0 Vanderputte Jp (10)
(Go to Top) |
Round 2 (24-04-2018) |
1 Nolf Franky ( 4) 0-1 Passchyn Maarten ( 1)
2 Lagast Herve ( 2) 1-0 Kevan ( 3)
3 Dirk ( 6) 0-1 Callebout Giovanni ( 5)
4 Vanderputte Jp (10) 1-0 Doom Etienne ( 7)
5 Vandevelde Luc ( 8) 0-1 Yperman Jeffrey ( 9)
(Go to Top) |
Round 3 (24-04-2018) |
1 Callebout Giovanni ( 5) 1-0 Lagast Herve ( 2)
2 Passchyn Maarten ( 1) 1-0 Vandevelde Luc ( 8)
3 Kevan ( 3) 1-0 Nolf Franky ( 4)
4 Yperman Jeffrey ( 9) 0-1 Vanderputte Jp (10)
5 Doom Etienne ( 7) 0-1 Dirk ( 6)
(Go to Top) |
Round 4 (24-04-2018) |
1 Callebout Giovanni ( 5) 0-1 Passchyn Maarten ( 1)
2 Lagast Herve ( 2) 1-0 Vanderputte Jp (10)
3 Dirk ( 6) 0-1 Kevan ( 3)
4 Nolf Franky ( 4) 1-0 Vandevelde Luc ( 8)
5 Yperman Jeffrey ( 9) 1-0 Doom Etienne ( 7)
(Go to Top) |
Round 5 (24-04-2018) |
1 Passchyn Maarten ( 1) 1-0 Lagast Herve ( 2)
2 Kevan ( 3) 1-0 Callebout Giovanni ( 5)
3 Vanderputte Jp (10) 0-1 Nolf Franky ( 4)
4 Dirk ( 6) 1-0 Yperman Jeffrey ( 9)
5 Vandevelde Luc ( 8) ?-? Doom Etienne ( 7)
(Go to Top) |
Round 6 (24-04-2018) |
1 Kevan ( 3) 0-1 Passchyn Maarten ( 1)
2 Lagast Herve ( 2) 1-0 Yperman Jeffrey ( 9)
3 Nolf Franky ( 4) ?-? Dirk ( 6)
4 Doom Etienne ( 7) 0-1 Callebout Giovanni ( 5)
5 Vanderputte Jp (10) 0-1 Vandevelde Luc ( 8)
(Go to Top) |
Round 7 (24-04-2018) |
1 Yperman Jeffrey ( 9) ?-? Passchyn Maarten ( 1)
2 Callebout Giovanni ( 5) 1-0 Nolf Franky ( 4)
3 Vandevelde Luc ( 8) 0-1 Lagast Herve ( 2)
4 Doom Etienne ( 7) 0-1 Kevan ( 3)
5 Dirk ( 6) 1-0 Vanderputte Jp (10)
(Go to Top) |
Round 8 (24-04-2018) |
1 Passchyn Maarten ( 1) 1-0 Vanderputte Jp (10)
2 Lagast Herve ( 2) 0-1 Dirk ( 6)
3 Kevan ( 3) 1-0 Yperman Jeffrey ( 9)
4 Vandevelde Luc ( 8) 1-0 Callebout Giovanni ( 5)
5 Nolf Franky ( 4) ?-? Doom Etienne ( 7)
(Go to Top) |
Round 9 (24-04-2018) |
1 Doom Etienne ( 7) 0-1 Passchyn Maarten ( 1)
2 Vanderputte Jp (10) 0-1 Kevan ( 3)
3 Nolf Franky ( 4) 0-1 Lagast Herve ( 2)
4 Callebout Giovanni ( 5) 1-0 Yperman Jeffrey ( 9)
5 Dirk ( 6) 1-0 Vandevelde Luc ( 8)
(Go to Top) |